Tablo 1.1.19- 5510 SAYILI KANUNUN 4-1/a MADDESİ KAPSAMINDAKİ AKTİF SİGORTALILARIN 2010 YILI ARALIK AYI İTİBARİYLE YAŞ, CİNSİYET, BİRİKİMLİ PRİM ÖDEME GÜN SAYISI VE SİGORTALILIK SÜRESİNE DAĞILIMI | |||||||||||
Table 1.1.19- Distribution of Numbers, Insured Persons’ Cumulative Insured Days and Periods – that are obtained from Monthly Premium and Service Statements- by age and gender as of december in 2010 [Under Article 4-1/a of Act 5510] | |||||||||||
Tablo: 1.1.19/1 | |||||||||||
YAŞ Age | ERKEK-Male | KADIN - Female | GENEL TOPLAM-General Total | ||||||||
SİGORTALI SAYISI N'of insured person | PRİM
ÖDEME GÜN SAYISI N'of cum. insured days |
SİGORTALILIK SÜRESİ(Yıl) Insured period (year) | SİGORTALI SAYISI N'of insured person | PRİM ÖDEME GÜN SAYISI N'of cum. insured days | SİGORTALILIK SÜRESİ(Yıl) Insured period (year) | SİGORTALI SAYISI N'of insured person | PRİM
ÖDEME GÜN SAYISI N'of cum. insured days |
SİGORTALILIK SÜRESİ(Yıl) Insured period (year) | |||
14 | 779 | 126.609 | 431 | 671 | 55.248 | 258 | 1.450 | 181.857 | 689 | ||
15 | 2.880 | 361.028 | 423 | 1.459 | 156.689 | 175 | 4.339 | 517.717 | 598 | ||
16 | 12.764 | 2.106.638 | 3.643 | 5.891 | 887.168 | 1.529 | 18.655 | 2.993.806 | 5.172 | ||
17 | 29.647 | 7.693.061 | 19.568 | 11.773 | 2.965.761 | 7.327 | 41.420 | 10.658.822 | 26.895 | ||
18 | 82.473 | 26.525.012 | 86.297 | 29.381 | 9.148.314 | 28.504 | 111.854 | 35.673.326 | 114.801 | ||
19 | 110.963 | 51.821.744 | 186.156 | 44.319 | 17.653.679 | 63.621 | 155.282 | 69.475.423 | 249.777 | ||
20 | 58.787 | 28.109.939 | 137.929 | 69.759 | 35.611.589 | 151.344 | 128.546 | 63.721.528 | 289.273 | ||
21 | 127.488 | 69.356.652 | 403.208 | 84.864 | 52.360.057 | 229.694 | 212.352 | 121.716.709 | 632.902 | ||
22 | 207.265 | 133.094.260 | 779.318 | 103.372 | 72.856.538 | 324.746 | 310.637 | 205.950.798 | 1.104.064 | ||
23 | 240.791 | 172.976.674 | 978.446 | 115.522 | 89.533.123 | 390.884 | 356.313 | 262.509.797 | 1.369.330 | ||
24 | 269.958 | 227.810.803 | 1.160.561 | 120.877 | 105.234.687 | 433.885 | 390.835 | 333.045.490 | 1.594.446 | ||
25 | 293.075 | 290.639.317 | 1.367.147 | 122.208 | 123.719.092 | 488.283 | 415.283 | 414.358.409 | 1.855.430 | ||
26 | 314.984 | 369.130.461 | 1.652.550 | 123.765 | 146.174.311 | 570.181 | 438.749 | 515.304.772 | 2.222.731 | ||
27 | 322.893 | 445.671.328 | 1.945.165 | 120.586 | 164.264.771 | 640.665 | 443.479 | 609.936.099 | 2.585.830 | ||
28 | 337.794 | 535.809.176 | 2.333.947 | 118.756 | 184.399.519 | 721.540 | 456.550 | 720.208.695 | 3.055.487 | ||
29 | 365.808 | 648.028.219 | 2.866.845 | 118.215 | 201.592.460 | 802.044 | 484.023 | 849.620.679 | 3.668.889 | ||
30 | 351.034 | 690.534.606 | 3.076.488 | 109.495 | 206.497.287 | 833.660 | 460.529 | 897.031.893 | 3.910.148 | ||
31 | 328.096 | 707.380.270 | 3.162.708 | 103.541 | 207.796.684 | 839.666 | 431.637 | 915.176.954 | 4.002.374 | ||
32 | 316.673 | 745.390.428 | 3.296.909 | 93.879 | 205.567.509 | 841.107 | 410.552 | 950.957.937 | 4.138.016 | ||
33 | 299.513 | 760.088.767 | 3.332.620 | 87.567 | 200.576.159 | 827.530 | 387.080 | 960.664.926 | 4.160.150 | ||
34 | 269.953 | 741.632.207 | 3.230.970 | 78.925 | 188.557.710 | 789.238 | 348.878 | 930.189.917 | 4.020.208 | ||
35 | 258.151 | 757.835.894 | 3.305.943 | 74.196 | 182.335.130 | 778.007 | 332.347 | 940.171.024 | 4.083.950 | ||
36 | 274.607 | 847.643.351 | 3.753.848 | 75.465 | 186.300.428 | 812.093 | 350.072 | 1.033.943.779 | 4.565.941 | ||
37 | 252.298 | 829.169.474 | 3.707.053 | 69.622 | 176.391.800 | 788.091 | 321.920 | 1.005.561.274 | 4.495.144 | ||
38 | 239.058 | 825.304.125 | 3.756.113 | 66.133 | 173.102.884 | 790.173 | 305.191 | 998.407.009 | 4.546.286 | ||
39 | 221.825 | 805.574.555 | 3.696.832 | 61.440 | 164.678.358 | 767.639 | 283.265 | 970.252.913 | 4.464.471 | ||
40 | 219.131 | 824.411.160 | 3.843.036 | 57.469 | 156.928.975 | 740.813 | 276.600 | 981.340.135 | 4.583.849 | ||
41 | 203.323 | 801.860.923 | 3.740.703 | 51.226 | 142.636.124 | 678.559 | 254.549 | 944.497.047 | 4.419.262 | ||
42 | 192.695 | 798.092.262 | 3.717.133 | 45.358 | 128.691.732 | 619.395 | 238.053 | 926.783.994 | 4.336.528 | ||
43 | 166.127 | 716.906.119 | 3.328.045 | 35.492 | 98.257.446 | 487.665 | 201.619 | 815.163.565 | 3.815.710 | ||
44 | 209.458 | 903.350.924 | 4.319.008 | 37.402 | 94.735.579 | 487.853 | 246.860 | 998.086.503 | 4.806.861 | ||
45 | 227.370 | 923.710.586 | 4.463.914 | 34.969 | 85.265.307 | 455.065 | 262.339 | 1.008.975.893 | 4.918.979 | ||
46 | 169.750 | 731.845.421 | 3.607.104 | 28.985 | 69.124.623 | 376.857 | 198.735 | 800.970.044 | 3.983.961 | ||
47 | 120.013 | 493.004.488 | 2.524.490 | 22.820 | 54.191.132 | 300.701 | 142.833 | 547.195.620 | 2.825.191 | ||
Tablo: 1.1.19/2 | |||||||||||
YAŞ Age | ERKEK-Male | KADIN - Female | GENEL TOPLAM-General Total | ||||||||
SİGORTALI SAYISI N'of insured person | PRİM
ÖDEME GÜN SAYISI N'of cum. insured days |
SİGORTALILIK SÜRESİ(Yıl) Insured period (year) | SİGORTALI SAYISI N'of insured person | PRİM ÖDEME GÜN SAYISI N'of cum. insured days | SİGORTALILIK SÜRESİ(Yıl) Insured period (year) | SİGORTALI SAYISI N'of insured person | PRİM
ÖDEME GÜN SAYISI N'of cum. insured days |
SİGORTALILIK SÜRESİ(Yıl) Insured period (year) | |||
48 | 91.142 | 350.632.691 | 1.923.179 | 20.315 | 49.133.216 | 276.849 | 111.457 | 399.765.907 | 2.200.028 | ||
49 | 65.373 | 247.155.967 | 1.394.682 | 15.764 | 38.311.579 | 220.149 | 81.137 | 285.467.546 | 1.614.831 | ||
50 | 73.445 | 267.982.382 | 1.584.432 | 16.534 | 39.496.427 | 220.113 | 89.979 | 307.478.809 | 1.804.545 | ||
51 | 52.006 | 188.410.367 | 1.131.679 | 11.421 | 27.036.417 | 152.185 | 63.427 | 215.446.784 | 1.283.864 | ||
52 | 39.826 | 143.900.656 | 879.164 | 8.729 | 21.103.214 | 118.118 | 48.555 | 165.003.870 | 997.282 | ||
53 | 31.352 | 113.369.942 | 699.521 | 6.542 | 15.331.937 | 86.838 | 37.894 | 128.701.879 | 786.359 | ||
54 | 40.141 | 132.048.763 | 899.759 | 6.724 | 15.209.671 | 85.678 | 46.865 | 147.258.434 | 985.437 | ||
55 | 29.648 | 98.343.303 | 654.855 | 5.499 | 12.084.005 | 69.682 | 35.147 | 110.427.308 | 724.537 | ||
56 | 20.066 | 67.635.432 | 445.682 | 3.522 | 6.960.162 | 42.417 | 23.588 | 74.595.594 | 488.099 | ||
57 | 13.585 | 46.637.061 | 304.659 | 2.532 | 4.984.339 | 30.409 | 16.117 | 51.621.400 | 335.068 | ||
58 | 9.443 | 29.628.269 | 214.863 | 1.975 | 3.786.901 | 23.593 | 11.418 | 33.415.170 | 238.456 | ||
59 | 6.403 | 18.998.714 | 144.612 | 1.378 | 2.749.046 | 15.919 | 7.781 | 21.747.760 | 160.531 | ||
60 | 7.829 | 20.281.447 | 172.537 | 1.477 | 2.675.313 | 16.190 | 9.306 | 22.956.760 | 188.727 | ||
61 | 4.997 | 12.623.195 | 110.900 | 1.000 | 1.878.819 | 11.845 | 5.997 | 14.502.014 | 122.745 | ||
62 | 3.599 | 8.358.094 | 76.959 | 737 | 1.338.933 | 8.598 | 4.336 | 9.697.027 | 85.557 | ||
63 | 2.723 | 6.195.075 | 57.411 | 544 | 1.023.319 | 5.678 | 3.267 | 7.218.394 | 63.089 | ||
64 | 2.086 | 4.533.008 | 43.079 | 398 | 728.348 | 4.609 | 2.484 | 5.261.356 | 47.688 | ||
65 | 2.055 | 4.293.752 | 42.756 | 320 | 561.445 | 3.178 | 2.375 | 4.855.197 | 45.934 | ||
66 | 1.362 | 2.744.735 | 27.499 | 225 | 379.629 | 2.412 | 1.587 | 3.124.364 | 29.911 | ||
67 | 918 | 1.576.715 | 17.869 | 146 | 234.586 | 1.198 | 1.064 | 1.811.301 | 19.067 | ||
68 | 789 | 1.305.655 | 14.647 | 120 | 251.154 | 1.398 | 909 | 1.556.809 | 16.045 | ||
69 | 567 | 942.020 | 10.464 | 73 | 133.439 | 792 | 640 | 1.075.459 | 11.256 | ||
70 | 497 | 849.979 | 9.346 | 61 | 125.058 | 546 | 558 | 975.037 | 9.892 | ||
71 | 364 | 689.650 | 6.666 | 51 | 87.441 | 588 | 415 | 777.091 | 7.254 | ||
72 | 283 | 419.235 | 4.916 | 30 | 44.335 | 333 | 313 | 463.570 | 5.249 | ||
73 | 237 | 393.446 | 4.053 | 31 | 47.231 | 285 | 268 | 440.677 | 4.338 | ||
74 | 170 | 230.692 | 2.932 | 19 | 34.986 | 127 | 189 | 265.678 | 3.059 | ||
75 | 131 | 261.155 | 2.184 | 19 | 53.677 | 205 | 150 | 314.832 | 2.389 | ||
76 | 139 | 240.039 | 2.140 | 15 | 26.837 | 188 | 154 | 266.876 | 2.328 | ||
77 | 132 | 211.503 | 2.318 | 8 | 12.072 | 72 | 140 | 223.575 | 2.390 | ||
78 | 86 | 139.122 | 1.467 | 11 | 39.255 | 163 | 97 | 178.377 | 1.630 | ||
79 | 57 | 117.988 | 1.185 | 5 | 8.718 | 55 | 62 | 126.706 | 1.240 | ||
80 | 47 | 79.926 | 702 | 2 | 3.898 | 10 | 49 | 83.824 | 712 | ||
81 | 30 | 37.446 | 371 | 2 | 1.052 | 2 | 32 | 38.498 | 373 | ||
81+ | 191 | 565.424 | 2.635 | 36 | 45.926 | 233 | 227 | 611.350 | 2.868 | ||
TOPLAM- Total | 7.599.143 | 18.684.829.329 | 88.676.674 | 2.431.667 | 4.174.170.258 | 18.469.447 | 10.030.810 | 22.858.999.587 | 107.146.121 | ||