Tablo 1.1.18-5510 SAYILI KANUNUN 4-1/a MADDESİ KAPSAMINDAKİ AKTİF SİGORTALILARIN 2010 YILI ARALIK AYINA İLİŞKİN AYLIK PRİM VE HİZMET BELGELERİNDEN DÜZENLENEN KAZANÇLARIN SEKTÖRLER, CİNSİYET VE PRİM ÖDEME GÜN SAYILARINA GÖRE  DAĞILIMI 
Table 1.1.18 -Distibution of Insured Persons’ Earnings that are Arranged from Monthly Premium and Service Statements by Sectors, Gender and Number of Insured Days As of December in 2010  [Under  Article 4-1/a of Act 5510]
            Tablo : 1.1.18/1
KAZANÇ ARALIĞI  (TL)
Intervals for daily insurable earning   (TL)
ÖZEL- Private KAMU-Public GENEL TOPLAM-General Total
KADIN                        Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  KADIN                  Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  SİGORTALI SAYISI         Number of insured person GÜN TOPLAMI                              Total of days AYLIK ORT. GÜN            Montly avarege day
25,35   920.581 23.467.031 3.320.301 84.951.209 38.533 806.019 41.847 839.758 4.321.262 110.064.017 25  
25,36 - 26,00 199.101 5.448.367 555.630 14.698.730 5.949 121.955 22.906 562.788 783.586 20.831.840 27
26,01 - 27,00 154.345 4.410.476 450.103 13.200.846 6.226 123.655 12.157 219.364 622.831 17.954.341 29
27,01 - 28,00 69.747 1.968.062 172.696 4.927.912 2.727 48.265 3.220 67.325 248.390 7.011.564 28
28,01 - 29,00 44.790 1.281.639 110.753 3.161.156 2.019 39.586 2.476 55.979 160.038 4.538.360 28
29,01 - 30,00 40.224 1.127.847 112.947 3.135.768 2.567 44.913 2.827 50.896 158.565 4.359.424 27
30,01 - 31,00 39.279 1.101.736 103.893 2.934.828 1.576 39.189 1.729 42.804 146.477 4.118.557 28
31,01 - 32,00 26.167 741.733 76.546 2.171.731 3.289 88.818 2.693 71.269 108.695 3.073.551 28
32,01 - 33,00 28.285 792.036 79.380 2.226.308 1.950 48.051 2.880 70.155 112.495 3.136.550 28
33,01 - 34,00 30.424 858.210 86.532 2.440.250 2.744 49.277 4.314 86.572 124.014 3.434.309 28
34,01 - 35,00 28.306 793.079 81.552 2.273.032 2.890 66.964 8.051 198.225 120.799 3.331.300 28
35,01 - 36,00 17.667 494.047 55.254 1.568.718 1.983 48.619 3.375 81.643 78.279 2.193.027 28
36,01 - 37,00 18.231 513.972 59.289 1.689.797 2.473 68.499 4.843 131.914 84.836 2.404.182 28
37,01 - 38,00 21.134 593.951 67.357 1.902.484 2.897 70.736 4.273 107.831 95.661 2.675.002 28
38,01 - 39,00 14.462 405.732 52.187 1.476.147 11.842 337.646 10.701 284.787 89.192 2.504.312 28
39,01 - 40,00 21.621 609.732 71.335 2.021.992 2.270 56.874 3.937 103.653 99.163 2.792.251 28
40,01 - 41,00 11.313 317.610 49.419 1.413.004 1.343 34.474 3.226 89.144 65.301 1.854.232 28
41,01 - 42,00 15.636 429.624 51.413 1.447.271 1.697 38.765 3.245 85.844 71.991 2.001.504 28
42,01 - 43,00 11.546 329.258 43.203 1.244.606 1.124 29.078 2.909 79.877 58.782 1.682.819 29
43,01 - 44,00 11.587 330.496 40.265 1.156.975 1.049 21.209 2.687 68.834 55.588 1.577.514 28
44,01 - 45,00 14.799 422.732 45.674 1.308.549 2.141 57.914 3.348 90.339 65.962 1.879.534 28
45,01 - 46,00 7.980 224.258 31.747 906.248 1.230 34.063 3.317 87.485 44.274 1.252.054 28
46,01 - 47,00 14.846 416.323 48.397 1.370.060 1.083 29.178 3.566 96.384 67.892 1.911.945 28
47,01 - 48,00 8.301 236.908 33.045 956.952 1.685 37.839 3.684 94.299 46.715 1.325.998 28
48,01 - 49,00 7.631 215.761 29.710 852.154 1.853 52.586 6.465 188.596 45.659 1.309.097 29
49,01 - 50,00 16.164 464.756 54.229 1.543.588 2.790 64.842 4.761 126.901 77.944 2.200.087 28
50,01 - 51,00 6.541 182.621 26.214 751.610 1.412 37.148 4.982 143.939 39.149 1.115.318 28
51,01 - 52,00 8.742 249.505 30.656 882.283 3.231 94.001 4.695 136.766 47.324 1.362.555 29
52,01 - 53,00 5.604 157.805 21.919 631.872 2.316 60.446 4.496 126.972 34.335 977.095 28
53,01 - 54,00 7.194 203.424 26.455 760.136 1.620 45.191 3.955 114.143 39.224 1.122.894 29
54,01 - 55,00 8.310 239.263 30.645 885.074 2.056 53.244 4.790 135.598 45.801 1.313.179 29
55,01 - 56,00 7.269 197.956 27.553 755.316 2.355 63.485 6.072 172.412 43.249 1.189.169 27
56,01 - 57,00 7.190 205.046 24.947 725.176 4.023 111.012 4.531 127.334 40.691 1.168.568 29
57,01 - 58,00 4.944 139.292 19.970 577.944 2.622 58.994 4.201 111.668 31.737 887.898 28
58,01 - 59,00 6.206 172.601 22.658 648.524 3.628 76.988 5.673 149.261 38.165 1.047.374 27
59,01 - 60,00 8.162 229.733 26.658 758.911 6.695 145.315 5.450 130.846 46.965 1.264.805 27
       
       
        Tablo : 1.1.18/2
KAZANÇ ARALIĞI  (TL)
Intervals for daily insurable earning   (TL)
ÖZEL- Private KAMU-Public GENEL TOPLAM-General Total
KADIN                        Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  KADIN                  Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  SİGORTALI SAYISI         Number of insured person GÜN TOPLAMI                              Total of days AYLIK ORT. GÜN            Montly avarege day
60,01 - 61,00 5.714 157.133 18.600 528.749 7.745 151.627 6.993 155.884 39.052 993.393 25
61,01 - 62,00 6.800 193.672 20.896 603.643 8.251 158.981 6.471 146.840 42.418 1.103.136 26
62,01 - 63,00 4.773 129.817 15.344 436.417 5.238 97.594 5.267 128.299 30.622 792.127 26
63,01 - 64,00 4.781 132.626 14.649 419.193 4.535 96.499 5.086 129.800 29.051 778.118 27
64,01 - 65,00 5.968 169.578 18.137 523.426 3.900 83.281 4.425 116.844 32.430 893.129 28
65,01 - 66,00 4.574 128.929 14.915 428.733 2.559 60.291 3.681 100.808 25.729 718.761 28
66,01 - 67,00 7.238 205.633 22.282 638.154 2.797 70.350 4.208 116.222 36.525 1.030.359 28
67,01 - 68,00 3.880 110.107 13.771 396.682 3.759 104.468 4.843 136.570 26.253 747.827 28
68,01 - 69,00 3.521 100.785 12.218 354.731 3.749 107.094 5.353 154.808 24.841 717.418 29
69,01 - 70,00 7.473 207.600 23.496 651.212 3.384 92.067 4.921 138.970 39.274 1.089.849 28
70,01 - 71,00 3.260 94.168 11.314 329.481 2.631 75.624 5.325 151.853 22.530 651.126 29
71,01 - 72,00 3.977 114.413 12.179 352.142 2.775 77.860 5.449 150.351 24.380 694.766 28
72,01 - 73,00 2.993 86.192 10.505 305.911 3.548 103.735 6.313 179.034 23.359 674.872 29
73,01 - 74,00 3.173 91.065 10.531 305.448 3.844 112.506 6.130 178.200 23.678 687.219 29
74,01 - 75,00 7.506 216.393 18.882 540.821 3.243 92.565 6.166 177.665 35.797 1.027.444 29
75,01 - 76,00 2.492 71.725 9.018 262.723 3.558 104.778 6.512 192.053 21.580 631.279 29
76,01 - 77,00 3.350 95.765 10.198 290.520 3.633 105.193 7.344 215.879 24.525 707.357 29
77,01 - 78,00 2.592 71.282 8.298 240.189 3.290 96.055 6.730 199.357 20.910 606.883 29
78,01 - 79,00 2.554 72.777 8.157 236.446 6.064 179.669 7.819 231.345 24.594 720.237 29
79,01 - 80,00 3.210 92.377 10.693 306.856 3.782 111.407 6.647 196.122 24.332 706.762 29
80,01 - 81,00 2.234 64.741 7.517 219.482 4.616 136.335 6.827 202.160 21.194 622.718 29
81,01 - 82,00 2.870 82.525 8.950 258.905 4.291 126.811 6.919 205.049 23.030 673.290 29
82,01 - 83,00 1.833 52.440 6.760 196.433 3.807 111.208 6.894 203.847 19.294 563.928 29
83,01 - 84,00 4.177 108.425 11.857 328.643 3.439 99.612 6.619 195.257 26.092 731.937 28
84,01 - 85,00 2.284 65.375 7.261 209.547 2.955 86.545 6.262 185.558 18.762 547.025 29
85,01 - 86,00 2.184 63.725 7.006 204.807 3.456 101.272 7.601 224.829 20.247 594.633 29
86,01 - 87,00 2.757 79.485 8.034 231.766 2.764 80.230 6.539 194.053 20.094 585.534 29
87,01 - 88,00 1.911 54.843 6.267 181.596 2.187 63.772 6.542 194.382 16.907 494.593 29
88,01 - 89,00 2.062 58.928 6.631 191.496 1.960 56.940 5.789 170.976 16.442 478.340 29
89,01 - 90,00 2.701 77.722 8.235 236.281 1.961 56.334 7.019 208.850 19.916 579.187 29
90,01 - 91,00 2.238 61.391 6.507 185.567 1.830 52.585 6.204 183.615 16.779 483.158 29
91,01 - 92,00 2.078 59.873 6.293 182.537 1.540 44.245 6.061 179.456 15.972 466.111 29
92,01 - 93,00 1.927 54.678 6.442 187.167 1.581 46.115 5.954 176.566 15.904 464.526 29
93,01 - 94,00 2.815 78.315 8.371 234.357 1.280 36.527 6.893 203.720 19.359 552.919 29
94,01 - 95,00 1.934 55.396 5.961 172.279 1.141 32.782 5.241 155.388 14.277 415.845 29
95,01 - 96,00 2.254 65.228 6.989 202.337 1.496 42.658 5.068 149.463 15.807 459.686 29
96,01 - 97,00 1.931 54.448 5.810 167.269 1.071 30.671 4.633 136.252 13.445 388.640 29
97,01 - 98,00 2.187 61.898 6.820 195.688 705 20.198 4.539 134.372 14.251 412.156 29
   
   
            Tablo : 1.1.18/3
KAZANÇ ARALIĞI  (TL)
Intervals for daily insurable earning   (TL)
ÖZEL- Private KAMU-Public GENEL TOPLAM-General Total
KADIN                        Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  KADIN                  Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  SİGORTALI SAYISI         Number of insured person GÜN TOPLAMI                              Total of days AYLIK ORT. GÜN            Montly avarege day
98,01 - 99,00 2.268 65.496 7.144 205.776 715 20.582 4.260 126.066 14.387 417.920 29
99,01 - 100,00 2.881 81.983 9.019 254.263 763 21.319 4.354 128.375 17.017 485.940 29
100,01 - 101,00 2.041 59.285 5.853 170.415 587 16.466 4.216 125.193 12.697 371.359 29
101,01 - 102,00 1.458 42.341 5.316 153.313 631 17.810 4.154 122.968 11.559 336.432 29
102,01 - 103,00 1.705 48.831 5.373 155.795 596 17.032 4.302 127.401 11.976 349.059 29
103,01 - 104,00 2.079 60.857 6.392 185.724 527 14.855 3.856 114.173 12.854 375.609 29
104,01 - 105,00 1.654 46.689 5.225 150.336 517 14.836 3.747 111.034 11.143 322.895 29
105,01 - 106,00 1.778 51.984 5.543 161.216 505 14.179 3.671 108.767 11.497 336.146 29
106,01 - 107,00 1.688 48.962 5.288 153.488 425 12.006 3.366 99.033 10.767 313.489 29
107,01   108,00 1.372 40.134 4.829 140.768 463 13.072 3.592 106.515 10.256 300.489 29
108,01 - 109,00 3.250 95.184 9.088 265.467 374 10.414 3.309 97.171 16.021 468.236 29
109,01 - 110,00 1.515 43.599 4.853 139.941 332 9.132 3.077 90.610 9.777 283.282 29
110,01 - 111,00 1.368 40.143 4.525 132.053 290 8.231 2.978 87.797 9.161 268.224 29
111,01 - 112,00 1.607 46.301 4.914 141.236 311 8.470 2.810 83.058 9.642 279.065 29
112,01 - 113,00 1.184 34.685 4.137 120.707 332 9.417 2.967 87.750 8.620 252.559 29
113,01 - 114,00 1.390 40.484 4.401 128.330 262 7.276 2.389 70.912 8.442 247.002 29
114,01 - 115,00 1.440 42.048 4.634 135.091 233 6.213 2.398 70.632 8.705 253.984 29
115,01 - 116,00 1.196 34.942 3.781 110.394 236 6.704 2.318 68.021 7.531 220.061 29
116,01 - 117,00 2.255 64.615 6.511 184.855 319 8.451 2.336 68.477 11.421 326.398 29
117,01 - 118,00 1.051 30.566 3.691 107.144 252 7.006 2.152 63.233 7.146 207.949 29
118,01 - 119,00 1.179 34.201 4.022 116.176 226 6.144 1.926 56.816 7.353 213.337 29
119,01 - 120,00 1.639 47.856 5.305 154.131 207 5.711 1.804 53.175 8.955 260.873 29
120,01 - 121,00 918 26.751 3.432 100.114 246 6.864 1.800 53.337 6.396 187.066 29
121,01 - 122,00 1.099 31.346 3.487 100.924 201 5.435 1.727 50.970 6.514 188.675 29
122,01 - 123,00 1.314 38.266 4.363 127.538 207 5.703 1.680 49.429 7.564 220.936 29
123,01 - 124,00 1.285 37.341 4.227 123.125 215 5.987 1.737 51.296 7.464 217.749 29
124,01 - 125,00 1.441 42.016 4.434 129.538 173 4.305 1.430 41.957 7.478 217.816 29
125,01 - 126,00 966 27.154 3.330 96.957 500 14.582 1.910 56.546 6.706 195.239 29
126,01 - 127,00 1.124 30.687 3.593 101.292 145 3.826 1.240 36.333 6.102 172.138 28
127,01 - 128,00 995 28.976 3.357 98.386 144 3.643 1.140 33.160 5.636 164.165 29
128,01 - 129,00 960 27.455 3.329 96.934 108 2.807 1.196 34.991 5.593 162.187 29
129,01 - 130,00 884 25.576 3.147 91.514 123 3.321 1.006 29.414 5.160 149.825 29
130,01 - 131,00 1.095 31.914 3.484 101.476 131 3.598 965 28.347 5.675 165.335 29
131,01 - 132,00 840 23.958 2.961 86.325 151 3.797 977 28.372 4.929 142.452 29
132,01 - 133,00 805 23.584 2.651 77.213 86 2.367 880 25.584 4.422 128.748 29
133,01 - 134,00 1.603 46.136 4.384 124.680 106 2.605 943 26.778 7.036 200.199 28
134,01 - 135,00 794 23.068 2.774 80.365 92 2.455 852 24.591 4.512 130.479 29
135,01 - 136,00 1.773 51.544 5.082 148.949 88 2.390 914 26.535 7.857 229.418 29
136,01 - 137,00 889 25.714 2.699 78.496 106 2.761 852 24.866 4.546 131.837 29
   
   
    Tablo : 1.1.18/4
KAZANÇ ARALIĞI  (TL)
Intervals for daily insurable earning   (TL)
ÖZEL- Private KAMU-Public GENEL TOPLAM-General Total
KADIN                        Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  KADIN                  Female  KADIN GÜN TOPLAMI                                Total of days for female  ERKEK             Male  ERKEK GÜN TOPLAMI                                Total of days for male  SİGORTALI SAYISI         Number of insured person GÜN TOPLAMI                              Total of days AYLIK ORT. GÜN            Montly avarege day
137,01 - 138,00 711 20.604 2.429 70.504 116 2.980 844 24.675 4.100 118.763 29
138,01 - 139,00 912 26.416 2.652 77.367 117 2.934 847 24.483 4.528 131.200 29
139,01 - 140,00 1.155 31.665 3.447 95.493 102 2.524 960 27.595 5.664 157.277 28
140,01 - 141,00 702 20.593 2.235 65.491 113 2.945 1.158 34.023 4.208 123.052 29
141,01 - 142,00 1.049 30.565 2.918 84.891 133 3.169 902 25.798 5.002 144.423 29
142,01 - 143,00 726 21.127 2.050 59.905 101 2.637 1.008 29.388 3.885 113.057 29
143,01 - 144,00 909 26.405 2.518 73.356 137 3.576 877 25.726 4.441 129.063 29
144,01   145,00 718 20.662 2.254 64.499 109 2.596 800 23.251 3.881 111.008 29
145,01   146,00 669 19.544 1.944 56.576 99 2.626 884 25.911 3.596 104.657 29
146,01   147,00 933 27.276 2.479 71.831 109 2.876 730 21.382 4.251 123.365 29
147,01   148,00 670 19.496 1.758 51.255 103 2.740 675 19.812 3.206 93.303 29
148,01   149,00 795 23.093 2.186 62.837 177 4.854 667 19.455 3.825 110.239 29
149,01   150,00 1.390 40.212 3.614 102.519 113 2.509 688 19.619 5.805 164.859 28
150,01   151,00 740 21.548 1.991 57.706 98 2.462 649 18.927 3.478 100.643 29
151,01   152,00 602 17.343 1.739 50.706 76 2.011 615 18.744 3.032 88.804 29
152,01   153,00 760 22.240 2.064 59.384 69 1.719 579 16.368 3.472 99.711 29
153,01   154,00 696 20.079 1.988 57.675 84 2.028 618 18.063 3.386 97.845 29
154,01   155,00 663 19.478 1.810 52.509 68 1.820 582 17.229 3.123 91.036 29
155,01   156,00 582 16.918 1.628 47.482 75 1.950 512 14.644 2.797 80.994 29
156,01   157,00 667 19.608 1.714 49.888 76 2.010 616 18.133 3.073 89.639 29
157,01   158,00 992 28.150 2.876 81.312 117 2.914 599 17.353 4.584 129.729 28
158,01   159,00 713 20.609 1.980 56.287 75 1.901 511 14.776 3.279 93.573 29
159,01   160,00 703 20.512 1.971 55.555 81 2.089 465 13.478 3.220 91.634 28
160,01   161,00 601 17.403 1.611 46.796 82 2.243 479 13.757 2.773 80.199 29
161,01   162,00 548 16.083 1.435 41.552 62 1.630 438 12.606 2.483 71.871 29
162,01   163,00 1.502 43.580 4.043 116.755 74 1.835 544 15.603 6.163 177.773 29
163,01   164,00 552 15.899 1.782 49.702 102 2.709 488 14.042 2.924 82.352 28
164,01   164,77 740 20.007 2.030 54.953 72 1.808 512 14.573 3.354 91.341 27
164,78   74.500 2.143.330 211.789 6.089.483 4.531 127.393 31.257 939.915 322.077 9.300.121 29
GENEL TOPLAM 
General Total
2.150.218 58.147.212 7.011.839 189.429.509 281.449 7.040.582 587.304 16.021.314 10.030.810 270.638.617 27
Ağırlıklı ortalama günlük kazanç (TL)
Weigthed average daily earning (TL)                                                                                                                                                
43,39