Tablo 1.3.16 -5510 SAYILI KANUNUN 4-1/a MADDESİ KAPSAMINDAKİ AKTİF SİGORTALILARIN İŞ KAZALARININ MEYDANA GELDİĞİ İŞ SAATLERİNE GÖRE DAĞILIMI | |||||||||||
Table 1.3.16- The Number of Employment Injuries by the Working-Hours at Which the Injury Occurred [Under Article 4-1/a of Act 5510] | |||||||||||
İŞ SAATLERİ Working hours |
2008 | 2009 | 2010 | ||||||||
Erkek Male | Kadın Female | Toplam Total | Erkek Male | Kadın Female | Toplam Total | Erkek Male | Kadın Female | Toplam Total | |||
1.SAAT - 1st Hour | 11.495 | 592 | 12.087 | 8.578 | 565 | 9.143 | 7.179 | 565 | 7.744 | ||
2.SAAT - 2 nd Hour | 10.101 | 495 | 10.596 | 8.514 | 459 | 8.973 | 8.384 | 534 | 8.918 | ||
3.SAAT - 3 th Hour | 10.301 | 483 | 10.784 | 8.048 | 402 | 8.450 | 8.187 | 501 | 8.688 | ||
4.SAAT - 4 th Hour | 8.612 | 412 | 9.024 | 7.868 | 433 | 8.301 | 7.685 | 452 | 8.137 | ||
5.SAAT - 5 th Hour | 5.436 | 324 | 5.760 | 6.661 | 451 | 7.112 | 7.173 | 477 | 7.650 | ||
6.SAAT - 6 th Hour | 6.249 | 331 | 6.580 | 5.247 | 284 | 5.531 | 5.498 | 366 | 5.864 | ||
7.SAAT - 7 th Hour | 7.741 | 396 | 8.137 | 7.020 | 410 | 7.430 | 6.876 | 435 | 7.311 | ||
8.SAAT - 8 th Hour | 9.430 | 561 | 9.991 | 8.810 | 558 | 9.368 | 8.026 | 562 | 8.588 | ||
9.SAAT+- 9 th Hour and Over |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilinmeyen-Unknown | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | 3 | ||
TOPLAM - Total | 69.369 | 3.594 | 72.963 | 60.754 | 3.562 | 64.316 | 59.011 | 3.892 | 62.903 | ||
|
|||||||||||