Tablo 31 -İŞ KAZALARININ MEYDANA GELDİĞİ İŞ SAATLERİNE GÖRE DAĞILIMI | |||||||||||
Table 31- The number of employment injuries by the working-hours at which the injury occurred | |||||||||||
İŞ SAATLERİ Working hours |
2007 | 2008 | 2009 | ||||||||
Erkek Male | Kadın Female | Toplam Total | Erkek Male | Kadın Female | Toplam Total | Erkek Male | Kadın Female | Toplam Total | |||
1.SAAT - 1st Hour | 12.029 | 667 | 12.696 | 11.495 | 592 | 12.087 | 8.578 | 565 | 9.143 | ||
2.SAAT - 2 nd Hour | 11.209 | 562 | 11.771 | 10.101 | 495 | 10.596 | 8.514 | 459 | 8.973 | ||
3.SAAT - 3 th Hour | 12.077 | 617 | 12.694 | 10.301 | 483 | 10.784 | 8.048 | 402 | 8.450 | ||
4.SAAT - 4 th Hour | 9.393 | 438 | 9.831 | 8.612 | 412 | 9.024 | 7.868 | 433 | 8.301 | ||
5.SAAT - 5 th Hour | 6.147 | 320 | 6.467 | 5.436 | 324 | 5.760 | 6.661 | 451 | 7.112 | ||
6.SAAT - 6 th Hour | 6.644 | 396 | 7.040 | 6.249 | 331 | 6.580 | 5.247 | 284 | 5.531 | ||
7.SAAT - 7 th Hour | 8.308 | 475 | 8.783 | 7.741 | 396 | 8.137 | 7.020 | 410 | 7.430 | ||
8.SAAT - 8 th Hour | 10.672 | 645 | 11.317 | 9.430 | 561 | 9.991 | 8.810 | 558 | 9.368 | ||
9.SAAT+- 9 th Hour and Over |
0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | ||
Bilinmeyen-Unknown | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 8 | ||
TOPLAM - Total | 76.481 | 4.121 | 80.602 | 69.369 | 3.594 | 72.963 | 60.754 | 3.562 | 64.316 | ||
|
|||||||||||