Tablo 31 -İŞ KAZALARININ MEYDANA GELDİĞİ İŞ SAATLERİNE GÖRE DAĞILIMI | |||||||||||
Table 31- The
distribution of the number of employment injuries by the working-hours at
which the injury occurred |
|||||||||||
İŞ SAATLERİ Working hours |
2006 | 2007 | 2008 | ||||||||
Kadın Female | Erkek Male | Toplam Total | Kadın Female | Erkek Male | Toplam Total | Kadın Female | Erkek Male | Toplam Total | |||
1.SAAT - 1st Hour | 612 | 12.178 | 12.790 | 667 | 12.029 | 12.696 | 592 | 11.495 | 12.087 | ||
2.SAAT - 2 nd Hour | 586 | 11.112 | 11.698 | 562 | 11.209 | 11.771 | 495 | 10.101 | 10.596 | ||
3.SAAT - 3 th Hour | 535 | 11.228 | 11.763 | 617 | 12.077 | 12.694 | 483 | 10.301 | 10.784 | ||
4.SAAT - 4 th Hour | 456 | 9.117 | 9.573 | 438 | 9.393 | 9.831 | 412 | 8.612 | 9.024 | ||
5.SAAT - 5 th Hour | 318 | 5.853 | 6.171 | 320 | 6.147 | 6.467 | 324 | 5.436 | 5.760 | ||
6.SAAT - 6 th Hour | 316 | 6.605 | 6.921 | 396 | 6.644 | 7.040 | 331 | 6.249 | 6.580 | ||
7.SAAT - 7 th Hour | 397 | 8.602 | 8.999 | 475 | 8.308 | 8.783 | 396 | 7.741 | 8.137 | ||
8.SAAT - 8 th Hour | 518 | 10.588 | 11.106 | 645 | 10.672 | 11.317 | 561 | 9.430 | 9.991 | ||
9.SAAT+- 9 th Hour and Over |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Bilinmeyen-Unknown | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | ||
TOPLAM - Total | 3.739 | 75.288 | 79.027 | 4.121 | 76.481 | 80.602 | 3.594 | 69.369 | 72.963 | ||
|
|||||||||||