Tablo 31 -İŞ KAZALARININ MEYDANA GELDİĞİ İŞ SAATLERİNE GÖRE DAĞILIMI | |||||||||||
Table 31- The
distribution of the number of employment injuries by the working-hours at
which the injury occurred |
|||||||||||
İŞ SAATLERİ Working hours |
2005 | 2006 | 2007 | ||||||||
Kadın Female | Erkek Male | Toplam Total | Kadın Female | Erkek Male | Toplam Total | Kadın Female | Erkek Male | Toplam Total | |||
1.SAAT - 1st Hour | 620 | 13.088 | 13.708 | 612 | 12.178 | 12.790 | 667 | 12.029 | 12.696 | ||
2.SAAT - 2 nd Hour | 494 | 10.698 | 11.192 | 586 | 11.112 | 11.698 | 562 | 11.209 | 11.771 | ||
3.SAAT - 3 th Hour | 485 | 10.518 | 11.003 | 535 | 11.228 | 11.763 | 617 | 12.077 | 12.694 | ||
4.SAAT - 4 th Hour | 375 | 8.737 | 9.112 | 456 | 9.117 | 9.573 | 438 | 9.393 | 9.831 | ||
5.SAAT - 5 th Hour | 270 | 5.705 | 5.975 | 318 | 5.853 | 6.171 | 320 | 6.147 | 6.467 | ||
6.SAAT - 6 th Hour | 298 | 5.846 | 6.144 | 316 | 6.605 | 6.921 | 396 | 6.644 | 7.040 | ||
7.SAAT - 7 th Hour | 358 | 7.581 | 7.939 | 397 | 8.602 | 8.999 | 475 | 8.308 | 8.783 | ||
8.SAAT - 8 th Hour | 434 | 8.415 | 8.849 | 518 | 10.588 | 11.106 | 645 | 10.672 | 11.317 | ||
9.SAAT+- 9 th Hour and Over |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilinmeyen-Unknown | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 3 | ||
TOPLAM - Total | 3.334 | 70.589 | 73.923 | 3.739 | 75.288 | 79.027 | 4.121 | 76.481 | 80.602 | ||
|
|||||||||||