İŞ KAZALARININ MEYDANA GELDİĞİ İŞ SAATLERİNE GÖRE DAĞILIMI
The distribution of the number of employment injuries by the working-hours at which the injury occurred 
Tablo No : 31
İŞ SAATLERİ                                                                 Working hours 2004 2005 2006
Kadın        Female Erkek        Male Toplam        Total Kadın        Female Erkek        Male Toplam        Total Kadın        Female Erkek        Male Toplam        Total
1.SAAT - 1st Hour 885 15.662 16.547 620 13.088 13.708 612 12.178 12.790
2.SAAT - 2 nd Hour 569 11.809 12.378 494 10.698 11.192 586 11.112 11.698
3.SAAT - 3 th Hour 642 11.615 12.257 485 10.518 11.003 535 11.228 11.763
4.SAAT -4 th  Hour 559 10.828 11.387 375 8.737 9.112 456 9.117 9.573
5.SAAT -5 th  Hour 369 6.454 6.823 270 5.705 5.975 318 5.853 6.171
6.SAAT - 6 th  Hour 386 6.627 7.013 298 5.846 6.144 316 6.605 6.921
7.SAAT - 7 th  Hour 399 7.771 8.170 358 7.581 7.939 397 8.602 8.999
8.SAAT - 8 th Hour 518 8.736 9.254 434 8.415 8.849 518 10.588 11.106
9.SAAT+-9 th hour and Over 0 1 1 0 0 0 0 0 0
Bilinmeyen-Unknown 0 0 0 0 1 1 1 5 6
TOPLAM - Total 4.327 79.503 83.830 3.334 70.589 73.923 3.739 75.288 79.027
Grafik No:2